- Sort by
- Price: Cheap first | More expensive first
- Bedrooms: Less bedrooms first | More bedrooms first
- Living area: Smaller first | Larger first
- Plot size: Smaller first | Larger first
- Pictures: With more photos first | With less photos first
- Area: A - Z | Z - A
- Reduced price: Have dropped more | Have dropped less
- Type: A - Z | Z - A
Showing 1 to 12 of 163
Filter results
| Ref | Type | Area | Bedrooms | Constructed area | Pictures | Price | |
|---|---|---|---|---|---|---|---|
| PIS1881 | Flat | Fuengirola Centro | 2 | 57 | 29 | €285,000 | |
| ATC1249 | Penthouse | Benalmádena | 2 | 74 | 30 | €315,000 | |
| PIS1515 | Flat | Fuengirola Juzgado | 3 | 70 | 11 | €229,000 | |
| PIS1882 | Flat | Fuengirola | 1 | 48 | 17 | €335,000 | |
| PIS1247 | Flat | Benalmádena | 3 | 136 | 17 | €469,000 | |
| PM0210 | Luxury Villa | Marbella Nagüeles | 4 | 340 | 28 | €1,225,000 | |
| AP0033 | Apartment | Fuengirola el higueron | 3 | 135 | 24 | €735,000 | |
| PIS1236 | Flat | Benalmádena | 2 | 117 | 35 | €515,000 | |
| CMH432 | Luxury Villa | Marbella Milla de Oro | 4 | 340 | 45 | €1,290,000 | |
| LUX1222 | Luxury Villa | Benalmádena | 5 | 354 | 94 | €1,850,000 | |
| LUX0209 | Luxury Villa | Marbella Aloha | 12 | 1467 | 34 | €10,850,000 | |
| MH1458 | Luxury Villa | Marbella Nueva Andalucía | 6 | 702 | 33 | €9,950,000 |
Showing 1 to 12 of 163