- Sort by
- Price: Cheap first | More expensive first
- Bedrooms: Less bedrooms first | More bedrooms first
- Living area: Smaller first | Larger first
- Plot size: Smaller first | Larger first
- Pictures: With more photos first | With less photos first
- Area: A - Z | Z - A
- Reduced price: Have dropped more | Have dropped less
- Type: A - Z | Z - A
Showing 1 to 12 of 205
Filter results
Ref | Type | Area | Bedrooms | Constructed area | Pictures | Price | |
---|---|---|---|---|---|---|---|
LUX1748 | Luxury Villa | Marbella | 5 | 454 | 24 | €4,500,000 | |
ADO1230 | Terraced House | Benalmádena | 4 | 180 | 19 | €400,000 | |
CMH394 | Luxury Villa | Marbella | 5 | 648 | 22 | €6,250,000 | |
CMH432 | Luxury Villa | Marbella Milla de Oro | 4 | 340 | 37 | €1,375,000 | |
ADO1235 | Terraced House | Mijas Costa | 4 | 142 | 40 | €690,000 | |
IBH 052C | Villa | Benalmádena Benalmadena Costa | 4 | 600 | 44 | €1,650,000 | |
IBH 01212T | Villa | Benalmádena Benalmadena costa | 5 | 400 | 43 | €1,750,000 | |
PM0210 | Luxury Villa | Marbella Nagüeles | 4 | 340 | 34 | €1,375,000 | |
PIS1203 | Flat | Benalmádena Puerto Marina | 2 | 139 | 43 | €390,000 | |
PIS1204 | Flat | Benalmádena Benalmadena costa | 2 | 120 | 42 | €429,000 | |
PIS1228 | Flat | Torremolinos | 4 | 156 | 42 | €369,000 | |
LUX1222 | Luxury Villa | Benalmádena | 5 | 354 | 89 | €2,500,000 |
Showing 1 to 12 of 205