- Sort by
- Price: Cheap first | More expensive first
- Bedrooms: Less bedrooms first | More bedrooms first
- Living area: Smaller first | Larger first
- Plot size: Smaller first | Larger first
- Pictures: With more photos first | With less photos first
- Area: A - Z | Z - A
- Reduced price: Have dropped more | Have dropped less
- Type: A - Z | Z - A
Showing 1 to 12 of 163
Filter results
| Ref | Type | Area | Bedrooms | Constructed area | Pictures | Price | |
|---|---|---|---|---|---|---|---|
| IBH 011 | Plot | Soportújar | 33000 | 10 | €130,000 | ||
| PAR1065 | Plot | Málaga Churriana | 104 | 11 | €129,000 | ||
| LUX0033 | Luxury Villa | Marbella | 294 | 8 | €1,350,000 | ||
| EST1245 | Studio | Benalmádena | 33 | 17 | €163,000 | ||
| IBH 0118 | Penthouse | Benalmádena Benalmadena costa | 1 | 220 | 32 | €310,000 | |
| AP1184 | Apartment | Benalmádena Benalmadena Costa | 1 | 103 | 46 | €440,000 | |
| AP0011 | Apartment | Fuengirola | 1 | 52 | 9 | €158,000 | |
| PIS1882 | Flat | Fuengirola | 1 | 48 | 17 | €335,000 | |
| IBH F7 | Duplex | Benalmádena Torremuelle | 2 | 160 | 25 | €230,000 | |
| IBH 041A | Flat | Benalmádena Puerto Marina | 2 | 155 | 23 | €620,000 | |
| IBH 0330 | Flat | Benalmádena Benalmadena Costa | 2 | 130 | 49 | €285,000 | |
| PIS0827 | Flat | Benalmádena Arroyo de la Miel | 2 | 100 | 43 | Price: Consult |
Showing 1 to 12 of 163