- Sort by
- Price: Cheap first | More expensive first
- Bedrooms: Less bedrooms first | More bedrooms first
- Living area: Smaller first | Larger first
- Plot size: Smaller first | Larger first
- Pictures: With more photos first | With less photos first
- Area: A - Z | Z - A
- Reduced price: Have dropped more | Have dropped less
- Type: A - Z | Z - A
Showing 1 to 12 of 163
Filter results
| Ref | Type | Area | Bedrooms | Constructed area | Pictures | Price | |
|---|---|---|---|---|---|---|---|
| CHA1193 | Villa | Benalmádena | 2 | 0 | €269,000 | ||
| EST1245 | Studio | Benalmádena | 33 | 17 | €163,000 | ||
| PIS1882 | Flat | Fuengirola | 1 | 48 | 17 | €335,000 | |
| ATC0068 | Penthouse | Fuengirola | 2 | 50 | 7 | €263,000 | |
| AP0011 | Apartment | Fuengirola | 1 | 52 | 9 | €158,000 | |
| PIS1881 | Flat | Fuengirola Centro | 2 | 57 | 29 | €285,000 | |
| ATC0056 | Penthouse | Fuengirola | 2 | 59 | 8 | €263,000 | |
| PIS1515 | Flat | Fuengirola Juzgado | 3 | 70 | 11 | €229,000 | |
| ATC1249 | Penthouse | Benalmádena | 2 | 74 | 30 | €315,000 | |
| Be1207 | Apartment | Fuengirola Fuengirola | 2 | 75 | 18 | €283,500 | |
| CMH463 | Villa | Marbella La Montua | 2 | 92 | 31 | €890,000 | |
| PIS1231 | Flat | Málaga | 3 | 97 | 19 | €339,000 |
Showing 1 to 12 of 163