- Sort by
- Price: Cheap first | More expensive first
- Bedrooms: Less bedrooms first | More bedrooms first
- Living area: Smaller first | Larger first
- Plot size: Smaller first | Larger first
- Pictures: With more photos first | With less photos first
- Area: A - Z | Z - A
- Reduced price: Have dropped more | Have dropped less
- Type: A - Z | Z - A
Showing 1 to 12 of 163
Filter results
| Ref | Type | Area | Bedrooms | Constructed area | Pictures | Price | |
|---|---|---|---|---|---|---|---|
| CHA1193 | Villa | Benalmádena | 2 | 0 | €269,000 | ||
| LUX0231 | Luxury Villa | Marbella Los Naranjos | 4 | 476 | 6 | €4,595,000 | |
| ATC0068 | Penthouse | Fuengirola | 2 | 50 | 7 | €263,000 | |
| RUS0988 | Countryside property | Málaga | 6 | 1000 | 8 | €1,400,000 | |
| ATC0056 | Penthouse | Fuengirola | 2 | 59 | 8 | €263,000 | |
| LUX0033 | Luxury Villa | Marbella | 294 | 8 | €1,350,000 | ||
| PIS1233 | Flat | Benalmádena | 2 | 121 | 8 | €350,000 | |
| IBH 595 | Flat | Benalmádena Puerto Marina | 3 | 160 | 9 | €600,000 | |
| AP0287 | Apartment | Fuengirola Las Gaviotas - Carvajal | 3 | 185 | 9 | €665,000 | |
| AP0011 | Apartment | Fuengirola | 1 | 52 | 9 | €158,000 | |
| IBH 011 | Plot | Soportújar | 33000 | 10 | €130,000 | ||
| PAR1065 | Plot | Málaga Churriana | 104 | 11 | €129,000 |
Showing 1 to 12 of 163