- Sort by
- Price: Cheap first | More expensive first
- Bedrooms: Less bedrooms first | More bedrooms first
- Living area: Smaller first | Larger first
- Plot size: Smaller first | Larger first
- Pictures: With more photos first | With less photos first
- Area: A - Z | Z - A
- Reduced price: Have dropped more | Have dropped less
- Type: A - Z | Z - A
Showing 1 to 12 of 163
Filter results
| Ref | Type | Area | Bedrooms | Constructed area | Pictures | Price | |
|---|---|---|---|---|---|---|---|
| IBH 168 | Villa | Benalmádena Arroyo de la Miel | 7 | 225 | 118 | €595,000 | |
| LUX1222 | Luxury Villa | Benalmádena | 5 | 354 | 94 | €1,850,000 | |
| CHA1115 | Villa | Mijas | 4 | 418 | 77 | €890,000 | |
| CHA1243 | Villa | Vélez-Málaga | 18 | 559 | 70 | €600,000 | |
| LUX0155 | Luxury Villa | Marbella Lomas de Marbella Club | 6 | 647 | 67 | €6,400,000 | |
| LUX0227 | Luxury Villa | Marbella Hacienda Las Chapas | 4 | 783 | 63 | €3,600,000 | |
| LUX0028 | Luxury Villa | Marbella | 4 | 405 | 58 | €3,495,000 | |
| LUX0251 | Luxury Villa | Marbella Los Naranjos | 5 | 425 | 56 | €4,950,000 | |
| CMH462 | Luxury Villa | Marbella Marbella | 5 | 333 | 52 | €1,450,000 | |
| Mar017 | Luxury Villa | Marbella | 3 | 325 | 49 | €1,360,000 | |
| IBH 0330 | Flat | Benalmádena Benalmadena Costa | 2 | 130 | 49 | €285,000 | |
| LUX0162 | Luxury Villa | Marbella Valdeolletas - Las Cancelas - Xarblanca | 5 | 700 | 49 | €2,500,000 |
Showing 1 to 12 of 163