- Sort by
- Price: Cheap first | More expensive first
- Bedrooms: Less bedrooms first | More bedrooms first
- Living area: Smaller first | Larger first
- Plot size: Smaller first | Larger first
- Pictures: With more photos first | With less photos first
- Area: A - Z | Z - A
- Reduced price: Have dropped more | Have dropped less
- Type: A - Z | Z - A
Showing 1 to 12 of 163
Filter results
| Ref | Type | Area | Bedrooms | Constructed area | Pictures | Price | |
|---|---|---|---|---|---|---|---|
| RUS0988 | Countryside property | Málaga | 6 | 1000 | 8 | €1,400,000 | |
| IBH 011 | Plot | Soportújar | 33000 | 10 | €130,000 | ||
| RUS1067 | Countryside property | Villanueva del Trabuco | 3 | 120 | 32 | €290,000 | |
| RUS1075 | Villa | Málaga | 5 | 230 | 25 | €2,000,000 | |
| LUX0144 | Luxury Villa | Marbella Lomas de Marbella Club | 16 | 2100 | 34 | €35,000,000 | |
| RUS1131 | Countryside property | Alhaurín de la Torre | 4 | 200 | 30 | €510,000 | |
| LUX0079 | Luxury Villa | Marbella Sierra Blanca | 8 | 1504 | 17 | €5,900,000 | |
| CHA0058 | Villa | Marbella Valdeolletas - Las Cancelas - Xarblanca | 6 | 750 | 24 | €3,000,000 | |
| LUX0209 | Luxury Villa | Marbella Aloha | 12 | 1467 | 34 | €10,850,000 | |
| MH1210 | Luxury Villa | Marbella Milla de Oro | 7 | 966 | 12 | €13,000,000 | |
| CMH220 | Luxury Villa | Marbella San Pedro de Alcántara | 7 | 600 | 31 | €3,600,000 | |
| LUX0235 | Luxury Villa | Marbella | 5 | 1265 | 26 | €13,800,000 |
Showing 1 to 12 of 163