- Sort by
- Price: Cheap first | More expensive first
- Bedrooms: Less bedrooms first | More bedrooms first
- Living area: Smaller first | Larger first
- Plot size: Smaller first | Larger first
- Pictures: With more photos first | With less photos first
- Area: A - Z | Z - A
- Reduced price: Have dropped more | Have dropped less
- Type: A - Z | Z - A
Showing 1 to 12 of 163
Filter results
| Ref | Type | Area | Bedrooms | Constructed area | Pictures | Price | |
|---|---|---|---|---|---|---|---|
| IBH 544C | Flat | Benalmádena Arroyo de la Miel | 3 | 125 | 28 | Price: Consult | |
| PIS0827 | Flat | Benalmádena Arroyo de la Miel | 2 | 100 | 43 | Price: Consult | |
| PAR1065 | Plot | Málaga Churriana | 104 | 11 | €129,000 | ||
| IBH 011 | Plot | Soportújar | 33000 | 10 | €130,000 | ||
| CHA1215 | Villa | Villanueva de San Juan | 5 | 281 | 32 | €150,000 | |
| AP0011 | Apartment | Fuengirola | 1 | 52 | 9 | €158,000 | |
| EST1245 | Studio | Benalmádena | 33 | 17 | €163,000 | ||
| PIS1515 | Flat | Fuengirola Juzgado | 3 | 70 | 11 | €229,000 | |
| IBH F7 | Duplex | Benalmádena Torremuelle | 2 | 160 | 25 | €230,000 | |
| PIS0986 | Flat | Benalmádena | 2 | 182 | 25 | €240,000 | |
| ATC0056 | Penthouse | Fuengirola | 2 | 59 | 8 | €263,000 | |
| ATC0068 | Penthouse | Fuengirola | 2 | 50 | 7 | €263,000 |
Showing 1 to 12 of 163