- Sort by
- Price: Cheap first | More expensive first
- Bedrooms: Less bedrooms first | More bedrooms first
- Living area: Smaller first | Larger first
- Plot size: Smaller first | Larger first
- Pictures: With more photos first | With less photos first
- Area: A - Z | Z - A
- Reduced price: Have dropped more | Have dropped less
- Type: A - Z | Z - A
Showing 1 to 12 of 163
Filter results
| Ref | Type | Area | Bedrooms | Constructed area | Pictures | Price | |
|---|---|---|---|---|---|---|---|
| AP0287 | Apartment | Fuengirola Las Gaviotas - Carvajal | 3 | 185 | 9 | €665,000 | |
| AP1184 | Apartment | Benalmádena Benalmadena Costa | 1 | 103 | 46 | €440,000 | |
| AP0011 | Apartment | Fuengirola | 1 | 52 | 9 | €158,000 | |
| AP0330 | Apartment | Fuengirola El Higuerón | 2 | 98 | 15 | €1,190,000 | |
| Be1207 | Apartment | Fuengirola Fuengirola | 2 | 75 | 18 | €283,500 | |
| srooo12 | Apartment | Fuengirola | 4 | 183 | 20 | €595,000 | |
| Be1215 | Apartment | Fuengirola Fuengirola | 3 | 140 | 40 | €955,500 | |
| AP0033 | Apartment | Fuengirola el higueron | 3 | 135 | 24 | €735,000 | |
| IBH 0285 | Villa | Benalmádena Benalmadena Costa | 4 | 250 | 30 | €1,150,000 | |
| IBH 0300 | Villa | Benalmádena Arroyo de la Miel | 6 | 400 | 29 | €825,000 | |
| IBH 0339 | Villa | Benalmádena Benalmadena Costa | 4 | 190 | 19 | €630,000 | |
| IBH 0128 | Villa | Benalmádena Torremuelle | 3 | 300 | 26 | €1,395,000 |
Showing 1 to 12 of 163