- Sort by
- Price: Cheap first | More expensive first
- Bedrooms: Less bedrooms first | More bedrooms first
- Living area: Smaller first | Larger first
- Plot size: Smaller first | Larger first
- Pictures: With more photos first | With less photos first
- Area: A - Z | Z - A
- Reduced price: Have dropped more | Have dropped less
- Type: A - Z | Z - A
Showing 1 to 12 of 163
Filter results
| Ref | Type | Area | Bedrooms | Constructed area | Pictures | Price | |
|---|---|---|---|---|---|---|---|
| IBH 041A | Flat | Benalmádena Puerto Marina | 2 | 155 | 23 | €620,000 | |
| IBH 0330 | Flat | Benalmádena Benalmadena Costa | 2 | 130 | 49 | €285,000 | |
| IBH 595 | Flat | Benalmádena Puerto Marina | 3 | 160 | 9 | €600,000 | |
| IBH 013T | Flat | Torremolinos El PInillo | 4 | 166 | 21 | €330,000 | |
| IBH 077 | Flat | Torremolinos El PInillo | 4 | 236 | 20 | €300,000 | |
| IBH 544C | Flat | Benalmádena Arroyo de la Miel | 3 | 125 | 28 | Price: Consult | |
| PIS0827 | Flat | Benalmádena Arroyo de la Miel | 2 | 100 | 43 | Price: Consult | |
| PIS0909 | Flat | Málaga | 4 | 290 | 15 | €1,538,000 | |
| PIS0966 | Flat | Mijas Mijas Costa | 3 | 113 | 19 | €370,700 | |
| PIS0986 | Flat | Benalmádena | 2 | 182 | 25 | €240,000 | |
| PIS1171 | Flat | Torremolinos | 3 | 103 | 29 | €563,000 | |
| PIS1515 | Flat | Fuengirola Juzgado | 3 | 70 | 11 | €229,000 |
Showing 1 to 12 of 163