- Sort by
- Price: Cheap first | More expensive first
- Bedrooms: Less bedrooms first | More bedrooms first
- Living area: Smaller first | Larger first
- Plot size: Smaller first | Larger first
- Pictures: With more photos first | With less photos first
- Area: A - Z | Z - A
- Reduced price: Have dropped more | Have dropped less
- Type: A - Z | Z - A
Showing 1 to 12 of 163
Filter results
| Ref | Type | Area | Bedrooms | Constructed area | Pictures | Price | |
|---|---|---|---|---|---|---|---|
| Mar017 | Luxury Villa | Marbella | 3 | 325 | 49 | €1,360,000 | |
| IBH 011 | Plot | Soportújar | 33000 | 10 | €130,000 | ||
| CHA0843 | Villa | Benalmádena | 5 | 800 | 32 | €1,600,000 | |
| PIS0909 | Flat | Málaga | 4 | 290 | 15 | €1,538,000 | |
| CHA0921 | Villa | Benalmádena | 6 | 528 | 31 | €1,850,000 | |
| Mar1074 | Luxury Villa | Marbella | 4 | 400 | 36 | €1,995,000 | |
| PIS0986 | Flat | Benalmádena | 2 | 182 | 25 | €240,000 | |
| RUS0988 | Countryside property | Málaga | 6 | 1000 | 8 | €1,400,000 | |
| CHA0989 | Villa | Torremolinos | 5 | 315 | 42 | €699,000 | |
| LUX1035 | Luxury Villa | Benalmádena | 7 | 1135 | 37 | €1,800,000 | |
| RUS1067 | Countryside property | Villanueva del Trabuco | 3 | 120 | 32 | €290,000 | |
| RUS1075 | Villa | Málaga | 5 | 230 | 25 | €2,000,000 |
Showing 1 to 12 of 163