- Sort by
- Price: Cheap first | More expensive first
- Bedrooms: Less bedrooms first | More bedrooms first
- Living area: Smaller first | Larger first
- Plot size: Smaller first | Larger first
- Pictures: With more photos first | With less photos first
- Area: A - Z | Z - A
- Reduced price: Have dropped more | Have dropped less
- Type: A - Z | Z - A
Showing 1 to 12 of 163
Filter results
| Ref | Type | Area | Bedrooms | Constructed area | Pictures | Price | |
|---|---|---|---|---|---|---|---|
| CMH441 | Luxury Villa | Marbella Valdeolletas-Las Cancelas-Xarblanca | 4 | 350 | 41 | €2,100,000 | |
| CHA0058 | Villa | Marbella Valdeolletas - Las Cancelas - Xarblanca | 6 | 750 | 24 | €3,000,000 | |
| LUX0162 | Luxury Villa | Marbella Valdeolletas - Las Cancelas - Xarblanca | 5 | 700 | 49 | €2,500,000 | |
| ADO1166 | Terraced House | Benalmádena Torrequebrada | 3 | 135 | 34 | €370,000 | |
| IBH 0128 | Villa | Benalmádena Torremuelle | 3 | 300 | 26 | €1,395,000 | |
| IBH F7 | Duplex | Benalmádena Torremuelle | 2 | 160 | 25 | €230,000 | |
| LUX0079 | Luxury Villa | Marbella Sierra Blanca | 8 | 1504 | 17 | €5,900,000 | |
| LUX0154 | Luxury Villa | Marbella Sierra Blanca | 5 | 1000 | 19 | €8,300,000 | |
| LUX0203 | Luxury Villa | Marbella Sierra Blanca | 5 | 1452 | 20 | €6,600,000 | |
| LUX0223 | Luxury Villa | Marbella Sierra Blanca | 6 | 1098 | 20 | €8,200,000 | |
| CMH220 | Luxury Villa | Marbella San Pedro de Alcántara | 7 | 600 | 31 | €3,600,000 | |
| LUX0214 | Luxury Villa | Marbella Romana Playa | 4 | 454 | 28 | €3,300,000 |
Showing 1 to 12 of 163